13.10 Forskruninger, membraner
- Rockwell Automation
- COMAU
- Autonox
- Spectrum Controls
- AMCI
- HMS
- ProSoft
- HARDY PROCESS SOLUTION
- Wittenstein
- Festo
- Haupa
- Partex Marking Systems
- Steinel
- Disruptive Technologies
- Harting
- Hager
- 10.00 Luftledningsmateriel og master
- 11.00 Kabelskabe
- 12.00 Kapslings- og tavlemateriel
- 13.00 Forskruningsmateriel
- 16.00 Målerrammer og gruppeafsætninger
- 17.00 Afbryder- og stikdåsemateriel
- 18.00 Industrimateriel
- 19.00 Jordings- og potentialudligningsmateriel
- 21.00 Forgreningsmateriel
- 22.00 Automatiske afbrydere/koblingsmateriel
- 23.00 Tids- og funktionsrelæer
- 24.00 Styrings- og funktionskomponenter
- 25.00 Sikringer
- 26.00 Intelligente bygningsinstallationer
- 27.00 Opmærkningsmateriel
- 28.00 Stikpropper og forlængerled
- 29.00 Højspændingsmateriel
- 30.00 Rør
- 32.00 Ledninger, stærkstrøm
- 35.00 Svagstrømskabler
- 36.00 Kabelkanaler og -lister
- 39.00 Befæstelsesmateriel
- 50.00 Glødelamper
- 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
- 61.00 Køl
- 62.00 Transformere
- 63.00 Strømforsyninger
- 67.00 Lysdæmpere og lysreguleringsudstyr
- 68.00 Materiel for transientbeskyttelse
- 78.00 Apparater for rumklima
- 82.00 Tele- og kommunikations- anlæg
- 84.00 Optiske transmissions- systemer
- 85.00 Overvågnings- og alarmanlæg
- 86.00 Data-installationsmateriel (ekskl. kabler)
- 87.00 Antenneanlæg
- 89.00 Elektroniksystemer
- 91.00 Elektronikkomponenter (passive)
- 92.00 Diverse komponenter, svagstrøm
- 94.00 Elementer, lygter og akkumulatorer
- 97.00 Værktøj
- 98.00 Instrumenter
- 99.00 Andre varer
There was an error - please try again.
Thank you for your interest. We will return!
| SKU sch-product-heading-ean | Product sch-product-heading-type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Slangeforskruning IP54/65 SM-N PG9 SKU79.13.005.807 sch-product-heading-ean4033878422847 sch-product-heading-typeSM-N PG9 - 1511090114 | 79.13.005.807 4033878422847 | Slangeforskruning IP54/65 SM-N PG9 SM-N PG9 - 1511090114 | Out of stock79.13.005.807 | |||||
| Blindprop IP54 PA Grå V-N-FS PG11 SKU79.13.963.020 sch-product-heading-ean4033878414057 sch-product-heading-typeV-N-FS PG11 - 1251110011 | 79.13.963.020 4033878414057 | Blindprop IP54 PA Grå V-N-FS PG11 V-N-FS PG11 - 1251110011 | Out of stock79.13.963.020 | |||||
| Forskruning 1.4305 HSK-INOX PG16 Ø7-12mm SKU79.13.966.098 sch-product-heading-ean4033878442838 sch-product-heading-typeHSK-INOX PG16 Ø7-12MM - 1695160015 | 79.13.966.098 4033878442838 | Forskruning 1.4305 HSK-INOX PG16 Ø7-12mm HSK-INOX PG16 Ø7-12MM - 1695160015 | Out of stock79.13.966.098 | |||||
| Forskruning EMC IP54 MS ZSE PG11 Ø7,5 SKU79.13.005.836 sch-product-heading-ean4033878440186 sch-product-heading-typeZSE PG11 Ø7,5-12MM - 1681110801 | 79.13.005.836 4033878440186 | Forskruning EMC IP54 MS ZSE PG11 Ø7,5 ZSE PG11 Ø7,5-12MM - 1681110801 | Out of stock79.13.005.836 | |||||
| Forskruning EMC IP54 MS ZSE PG13.5 Ø8,5 SKU79.13.005.849 sch-product-heading-ean4033878440193 sch-product-heading-typeZSE PG13.5 Ø8,5-13,5MM - 1681131001 | 79.13.005.849 4033878440193 | Forskruning EMC IP54 MS ZSE PG13.5 Ø8,5 ZSE PG13.5 Ø8,5-13,5MM - 1681131001 | Out of stock79.13.005.849 | |||||
| Forskruning EMC IP54 MS ZSE PG16 Ø10,5 SKU79.13.005.852 sch-product-heading-ean4033878440223 sch-product-heading-typeZSE PG16 Ø10,5-16MM - 1681161401 | 79.13.005.852 4033878440223 | Forskruning EMC IP54 MS ZSE PG16 Ø10,5 ZSE PG16 Ø10,5-16MM - 1681161401 | Out of stock79.13.005.852 | |||||
| Forskruning EMC IP54 MS ZSE PG21 SKU79.13.005.865 sch-product-heading-ean4033878440247 sch-product-heading-typeZSE PG21 Ø13,20MM - 1681211801 | 79.13.005.865 4033878440247 | Forskruning EMC IP54 MS ZSE PG21 ZSE PG21 Ø13,20MM - 1681211801 | Out of stock79.13.005.865 | |||||
| Forskruning EMC IP54 MS SE PG11 Ø6,5 SKU79.13.963.347 sch-product-heading-ean4033878440070 sch-product-heading-typeSE PG 11 Ø6,5-12MM - 1680110801 | 79.13.963.347 4033878440070 | Forskruning EMC IP54 MS SE PG11 Ø6,5 SE PG 11 Ø6,5-12MM - 1680110801 | Out of stock79.13.963.347 | |||||
| Forskruning IP68 MS Lang HSK-M-PG7 SKU79.13.965.002 sch-product-heading-ean4033878429280 sch-product-heading-typeHSK-M-PG7 Ø3-6,5MM - 1609070060 | 79.13.965.002 4033878429280 | Forskruning IP68 MS Lang HSK-M-PG7 HSK-M-PG7 Ø3-6,5MM - 1609070060 | Out of stock79.13.965.002 | |||||
| Forskruning EMC MS HSK-M-EMV-PG29 Ø18 SKU79.13.967.178 sch-product-heading-ean4033878441534 sch-product-heading-typeHSK-M-EMV-PG29 Ø18-25MM - 1691290001 | 79.13.967.178 4033878441534 | Forskruning EMC MS HSK-M-EMV-PG29 Ø18 HSK-M-EMV-PG29 Ø18-25MM - 1691290001 | Out of stock79.13.967.178 | |||||
| Forskruning MS m.pakn.7-NBR Z PG36 Ø24 SKU79.13.005.962 sch-product-heading-ean4033878404850 sch-product-heading-typeZ PG36 Ø24-34MM - 1105360101 | 79.13.005.962 4033878404850 | Forskruning MS m.pakn.7-NBR Z PG36 Ø24 Z PG36 Ø24-34MM - 1105360101 | Out of stock79.13.005.962 | |||||
| Halvforskruning med løgring SKU79.13.005.991 sch-product-heading-ean5703472186344 sch-product-heading-type1809 MS | 79.13.005.991 5703472186344 | Halvforskruning med løgring 1809 MS | Out of stock79.13.005.991 | |||||
| Forskruning PA vinklet HSK-W PG21 SKU79.13.964.812 sch-product-heading-ean4033878419724 sch-product-heading-typeHSK-W PG21 Ø13-18MM - 1313210014 | 79.13.964.812 4033878419724 | Forskruning PA vinklet HSK-W PG21 HSK-W PG21 Ø13-18MM - 1313210014 | Out of stock79.13.964.812 | |||||
| Cablegland M63 HSK-M Multi 6 x12mm SKU79.13.024.228 sch-product-heading-ean5703472601625 sch-product-heading-type1697630150 | 79.13.024.228 5703472601625 | Cablegland M63 HSK-M Multi 6 x12mm 1697630150 | Out of stock79.13.024.228 | |||||
| Cablegland M63 HSK- K multi 6x12mm SKU79.13.024.244 sch-product-heading-ean5703472601632 sch-product-heading-type1597630150 | 79.13.024.244 5703472601632 | Cablegland M63 HSK- K multi 6x12mm 1597630150 | Out of stock79.13.024.244 | |||||
| Forskruning 1.4404 HSK-INOX-EX-D NPT1/2 SKU79.13.017.057 sch-product-heading-ean4033878434253 sch-product-heading-typeHSK-INOX-EX-D NPT1/2 Ø10-14MM-1632120071 | 79.13.017.057 4033878434253 | Forskruning 1.4404 HSK-INOX-EX-D NPT1/2 HSK-INOX-EX-D NPT1/2 Ø10-14MM-1632120071 | Out of stock79.13.017.057 | |||||
| Slangeforskruning vinkel IP54 Sort SM-W SKU79.13.017.141 sch-product-heading-ean4033878423219 sch-product-heading-typeSM-W M16X1,5 - 1513160150 | 79.13.017.141 4033878423219 | Slangeforskruning vinkel IP54 Sort SM-W SM-W M16X1,5 - 1513160150 | Out of stock79.13.017.141 | |||||
| Blindprop IP68 MS V-NE-SD PG11 SKU79.13.006.071 sch-product-heading-ean4033878406939 sch-product-heading-typeV-NE-SD PG11 - 1156110001 | 79.13.006.071 4033878406939 | Blindprop IP68 MS V-NE-SD PG11 V-NE-SD PG11 - 1156110001 | Out of stock79.13.006.071 | |||||
| Halvforskruning med løgring SKU79.13.960.706 sch-product-heading-ean5703472040455 sch-product-heading-type1811 MS | 79.13.960.706 5703472040455 | Halvforskruning med løgring 1811 MS | Out of stock79.13.960.706 | |||||
| Forskruning EMC IP54 MS ZSE PG16 Ø10,5 SKU79.13.006.220 sch-product-heading-ean4033878440216 sch-product-heading-typeZSE PG16 Ø10,5-16MM - 1681161201 | 79.13.006.220 4033878440216 | Forskruning EMC IP54 MS ZSE PG16 Ø10,5 ZSE PG16 Ø10,5-16MM - 1681161201 | Out of stock79.13.006.220 | |||||
| Forskruning PA vinklet HSK-W-FLEX PG16 SKU79.13.006.233 sch-product-heading-ean4033878420201 sch-product-heading-typeHSK-W-FLEX PG16 Ø10-14MM -1314160114 | 79.13.006.233 4033878420201 | Forskruning PA vinklet HSK-W-FLEX PG16 HSK-W-FLEX PG16 Ø10-14MM -1314160114 | Out of stock79.13.006.233 | |||||
| Forskruning PA vinklet HSK-W PG16 SKU79.13.966.933 sch-product-heading-ean4033878419618 sch-product-heading-typeHSK-W PG16 Ø7-12MM - 1313160015 | 79.13.966.933 4033878419618 | Forskruning PA vinklet HSK-W PG16 HSK-W PG16 Ø7-12MM - 1313160015 | Out of stock79.13.966.933 | |||||
| Blindprop IP54 PA Sort V-NE PG16 SKU79.13.003.647 sch-product-heading-ean4033878414422 sch-product-heading-typeV-NE PG16 - 1255160111 | 79.13.003.647 4033878414422 | Blindprop IP54 PA Sort V-NE PG16 V-NE PG16 - 1255160111 | Out of stock79.13.003.647 | |||||
| Blindprop IP54 PA Sort V-NE PG21 SKU79.13.006.262 sch-product-heading-ean4033878414453 sch-product-heading-typeV-NE PG21 - 1255210111 | 79.13.006.262 4033878414453 | Blindprop IP54 PA Sort V-NE PG21 V-NE PG21 - 1255210111 | Out of stock79.13.006.262 | |||||
| Slangeforskruning vinkel IP54 Sort SM-W SKU79.13.001.416 sch-product-heading-ean4033878423196 sch-product-heading-typeSM-W PG13,5 - 1513130114 | 79.13.001.416 4033878423196 | Slangeforskruning vinkel IP54 Sort SM-W SM-W PG13,5 - 1513130114 | Out of stock79.13.001.416 | |||||
| Blindprop IP54 PA Sort V-NE PG9 SKU79.13.003.922 sch-product-heading-ean4033878414385 sch-product-heading-typeV-NE PG9 - 1255090111 | 79.13.003.922 4033878414385 | Blindprop IP54 PA Sort V-NE PG9 V-NE PG9 - 1255090111 | Out of stock79.13.003.922 | |||||
| Blindprop IP54 PA Sort V-NE M20X1.5 SKU79.13.006.291 sch-product-heading-ean4033878414446 sch-product-heading-typeV-NE M20X1.5 - 1255200150 | 79.13.006.291 4033878414446 | Blindprop IP54 PA Sort V-NE M20X1.5 V-NE M20X1.5 - 1255200150 | Out of stock79.13.006.291 | |||||
| Forskruning PA Grå HSK-K-NPT1/2 Ø5-9mm SKU79.13.000.637 sch-product-heading-ean4033878409824 sch-product-heading-typeHSK-K-NPT1/2 Ø5-9MM - 1209120071 | 79.13.000.637 4033878409824 | Forskruning PA Grå HSK-K-NPT1/2 Ø5-9mm HSK-K-NPT1/2 Ø5-9MM - 1209120071 | Out of stock79.13.000.637 | |||||
| Forskruning PA Grå HSK-KE-PG11 Ø6-12mm SKU79.13.963.596 sch-product-heading-ean4033878426999 sch-product-heading-typeHSK-KE-PG11 Ø6-12MM - 1590110014 | 79.13.963.596 4033878426999 | Forskruning PA Grå HSK-KE-PG11 Ø6-12mm HSK-KE-PG11 Ø6-12MM - 1590110014 | Out of stock79.13.963.596 | |||||
| Forskruning EMC IP54 MS SE PG29 Ø17-28mm SKU79.13.963.460 sch-product-heading-ean4033878440148 sch-product-heading-typeSE PG 29 Ø17-28MM - 1680292001 | 79.13.963.460 4033878440148 | Forskruning EMC IP54 MS SE PG29 Ø17-28mm SE PG 29 Ø17-28MM - 1680292001 | Out of stock79.13.963.460 | |||||































