13.10 Forskruninger, membraner
- Rockwell Automation
- COMAU
- Autonox
- Spectrum Controls
- AMCI
- HMS
- ProSoft
- HARDY PROCESS SOLUTION
- Wittenstein
- Festo
- Haupa
- Partex Marking Systems
- Steinel
- Disruptive Technologies
- Harting
- Hager
- 10.00 Luftledningsmateriel og master
- 11.00 Kabelskabe
- 12.00 Kapslings- og tavlemateriel
- 13.00 Forskruningsmateriel
- 16.00 Målerrammer og gruppeafsætninger
- 17.00 Afbryder- og stikdåsemateriel
- 18.00 Industrimateriel
- 19.00 Jordings- og potentialudligningsmateriel
- 21.00 Forgreningsmateriel
- 22.00 Automatiske afbrydere/koblingsmateriel
- 23.00 Tids- og funktionsrelæer
- 24.00 Styrings- og funktionskomponenter
- 25.00 Sikringer
- 26.00 Intelligente bygningsinstallationer
- 27.00 Opmærkningsmateriel
- 28.00 Stikpropper og forlængerled
- 29.00 Højspændingsmateriel
- 30.00 Rør
- 32.00 Ledninger, stærkstrøm
- 35.00 Svagstrømskabler
- 36.00 Kabelkanaler og -lister
- 39.00 Befæstelsesmateriel
- 50.00 Glødelamper
- 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
- 61.00 Køl
- 62.00 Transformere
- 63.00 Strømforsyninger
- 67.00 Lysdæmpere og lysreguleringsudstyr
- 68.00 Materiel for transientbeskyttelse
- 78.00 Apparater for rumklima
- 82.00 Tele- og kommunikations- anlæg
- 84.00 Optiske transmissions- systemer
- 85.00 Overvågnings- og alarmanlæg
- 86.00 Data-installationsmateriel (ekskl. kabler)
- 87.00 Antenneanlæg
- 89.00 Elektroniksystemer
- 91.00 Elektronikkomponenter (passive)
- 92.00 Diverse komponenter, svagstrøm
- 94.00 Elementer, lygter og akkumulatorer
- 97.00 Værktøj
- 98.00 Instrumenter
- 99.00 Andre varer
There was an error - please try again.
Thank you for your interest. We will return!
| SKU sch-product-heading-ean | Product sch-product-heading-type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ex-blindprop IP68 PA-Sort SKU79.13.008.888 sch-product-heading-ean4033878418239 sch-product-heading-typeV-EX M16X1,5 - 1297160150 | 79.13.008.888 4033878418239 | Ex-blindprop IP68 PA-Sort V-EX M16X1,5 - 1297160150 | Out of stock79.13.008.888 | |||||
| Forskruning Lang Sort HSK-K-PG7 Ø2-5mm SKU79.13.008.927 sch-product-heading-ean4033878409411 sch-product-heading-typeHSK-K-PG7 Ø3-6,5MM - 1209070160 | 79.13.008.927 4033878409411 | Forskruning Lang Sort HSK-K-PG7 Ø2-5mm HSK-K-PG7 Ø3-6,5MM - 1209070160 | Out of stock79.13.008.927 | |||||
| Forskruning Lang Sort HSK-K-PG9 Ø4-8mm SKU79.13.008.930 sch-product-heading-ean4033878409534 sch-product-heading-typeHSK-K-PG9 Ø4-8MM - 1209090160 | 79.13.008.930 4033878409534 | Forskruning Lang Sort HSK-K-PG9 Ø4-8mm HSK-K-PG9 Ø4-8MM - 1209090160 | Out of stock79.13.008.930 | |||||
| Blindprop IP54 PA Sort V-NE PG7 SKU79.13.008.998 sch-product-heading-ean4033878414378 sch-product-heading-typeV-NE PG7 - 1255070111 | 79.13.008.998 4033878414378 | Blindprop IP54 PA Sort V-NE PG7 V-NE PG7 - 1255070111 | Out of stock79.13.008.998 | |||||
| Blindprop IP54 PA Sort V-NE PG11 SKU79.13.009.007 sch-product-heading-ean4033878414392 sch-product-heading-typeV-NE PG11 - 1255110111 | 79.13.009.007 4033878414392 | Blindprop IP54 PA Sort V-NE PG11 V-NE PG11 - 1255110111 | Out of stock79.13.009.007 | |||||
| Blindprop IP54 PA Sort V-NE PG13,5 SKU79.13.009.010 sch-product-heading-ean4033878414415 sch-product-heading-typeV-NE PG13,5 - 1255130111 | 79.13.009.010 4033878414415 | Blindprop IP54 PA Sort V-NE PG13,5 V-NE PG13,5 - 1255130111 | Out of stock79.13.009.010 | |||||
| Blindprop IP68 PA Sort V-NE-SD PG9 SKU79.13.009.078 sch-product-heading-ean4033878414569 sch-product-heading-typeV-NE-SD PG9 - 1256090111 | 79.13.009.078 4033878414569 | Blindprop IP68 PA Sort V-NE-SD PG9 V-NE-SD PG9 - 1256090111 | Out of stock79.13.009.078 | |||||
| Blindprop IP68 PA Sort V-NE-SD PG13,5 SKU79.13.009.081 sch-product-heading-ean4033878414590 sch-product-heading-typeV-NE-SD PG13,5 -1256130111 | 79.13.009.081 4033878414590 | Blindprop IP68 PA Sort V-NE-SD PG13,5 V-NE-SD PG13,5 -1256130111 | Out of stock79.13.009.081 | |||||
| Forskruning PA Sort HSK-K-PG7 Ø3-6,5mm SKU79.13.003.582 sch-product-heading-ean4033878409398 sch-product-heading-typeHSK-K-PG7 Ø3-6,5MM - 1209070114 | 79.13.003.582 4033878409398 | Forskruning PA Sort HSK-K-PG7 Ø3-6,5mm HSK-K-PG7 Ø3-6,5MM - 1209070114 | Out of stock79.13.003.582 | |||||
| Forskruning MS m.pakn.7-NBR Z PG9 Ø6,5 SKU79.13.960.654 sch-product-heading-ean4033878404478 sch-product-heading-typeZ PG9 Ø6,5-10MM - 1105090101 | 79.13.960.654 4033878404478 | Forskruning MS m.pakn.7-NBR Z PG9 Ø6,5 Z PG9 Ø6,5-10MM - 1105090101 | Out of stock79.13.960.654 | |||||
| Blindprop IP54 PA Grå V-N-FS PG9 SKU79.13.963.017 sch-product-heading-ean4033878414033 sch-product-heading-typeV-N-FS PG9 - 1251090011 | 79.13.963.017 4033878414033 | Blindprop IP54 PA Grå V-N-FS PG9 V-N-FS PG9 - 1251090011 | Out of stock79.13.963.017 | |||||
| Forskruning MS vinklet HSK-M-W M20 Ø7 SKU79.13.016.100 sch-product-heading-ean4033878418994 sch-product-heading-typeHSK-M-W M20X1,5 Ø7-12MM - 1309202051 | 79.13.016.100 4033878418994 | Forskruning MS vinklet HSK-M-W M20 Ø7 HSK-M-W M20X1,5 Ø7-12MM - 1309202051 | Out of stock79.13.016.100 | |||||
| Slangeforskruning IP54/65 SM-N M16X1,5 SKU79.13.016.113 sch-product-heading-ean4033878422960 sch-product-heading-typeSM-N M16X1,5 - 1511160150 | 79.13.016.113 4033878422960 | Slangeforskruning IP54/65 SM-N M16X1,5 SM-N M16X1,5 - 1511160150 | Out of stock79.13.016.113 | |||||
| Forskruning EMC MS Lang HSK-M-PG16 Ø10 SKU79.13.001.801 sch-product-heading-ean4033878441398 sch-product-heading-typeHSK-M-EMC-PG16 Ø10-14MM - 1691160060 | 79.13.001.801 4033878441398 | Forskruning EMC MS Lang HSK-M-PG16 Ø10 HSK-M-EMC-PG16 Ø10-14MM - 1691160060 | Out of stock79.13.001.801 | |||||
| Slangeforskruning IP54/65 SM-N PG11 SKU79.13.002.800 sch-product-heading-ean4033878422885 sch-product-heading-typeSM-N PG11 - 1511110114 | 79.13.002.800 4033878422885 | Slangeforskruning IP54/65 SM-N PG11 SM-N PG11 - 1511110114 | Out of stock79.13.002.800 | |||||
| Slangeforskruning vinkel Sort SM-W NPT SKU79.13.002.826 sch-product-heading-ean4033878423288 sch-product-heading-typeSM-W NPT3/8 - 1513380170 | 79.13.002.826 4033878423288 | Slangeforskruning vinkel Sort SM-W NPT SM-W NPT3/8 - 1513380170 | Out of stock79.13.002.826 | |||||
| Forskruning PA Blå HSK-K-NPT3/4 Ø13-18mm SKU79.13.002.855 sch-product-heading-ean4033878411018 sch-product-heading-typeHSK-K-NPT3/4 Ø13-18MM - 1209340270 | 79.13.002.855 4033878411018 | Forskruning PA Blå HSK-K-NPT3/4 Ø13-18mm HSK-K-NPT3/4 Ø13-18MM - 1209340270 | Out of stock79.13.002.855 | |||||
| Forskruning PA Grå HSK-K-M32 Ø13-20mm SKU79.13.004.196 sch-product-heading-ean4033878410882 sch-product-heading-typeHSK-K-M32X1,5 Ø13-20MM - 1209320051 | 79.13.004.196 4033878410882 | Forskruning PA Grå HSK-K-M32 Ø13-20mm HSK-K-M32X1,5 Ø13-20MM - 1209320051 | Out of stock79.13.004.196 | |||||
| Forskruning 1.4305 HSK-INOX-PVDF PG9 Ø2 SKU79.13.004.219 sch-product-heading-ean4033878443156 sch-product-heading-typeHSK-INOX-PVDF PG9 Ø2-6MM - 1696090015 | 79.13.004.219 4033878443156 | Forskruning 1.4305 HSK-INOX-PVDF PG9 Ø2 HSK-INOX-PVDF PG9 Ø2-6MM - 1696090015 | Out of stock79.13.004.219 | |||||
| Forskruning PG11 PA-HSK-FLEX PG11 Ø3-7mm SKU79.13.004.248 sch-product-heading-ean4033878417034 sch-product-heading-typeHSK-FLEX PG11 Ø3-7MM - 1293110015 | 79.13.004.248 4033878417034 | Forskruning PG11 PA-HSK-FLEX PG11 Ø3-7mm HSK-FLEX PG11 Ø3-7MM - 1293110015 | Out of stock79.13.004.248 | |||||
| Forskruning -NATUR HSK-K-PVDF PG11 Ø5 SKU79.13.001.212 sch-product-heading-ean4033878418390 sch-product-heading-typeHSK-K-PVDF PG11 Ø5-10MM-1299110014 | 79.13.001.212 4033878418390 | Forskruning -NATUR HSK-K-PVDF PG11 Ø5 HSK-K-PVDF PG11 Ø5-10MM-1299110014 | Out of stock79.13.001.212 | |||||
| Forskruning -NATUR HSK-K-PVDF PG13,5 Ø6 SKU79.13.001.225 sch-product-heading-ean4033878418475 sch-product-heading-typeHSK-K-PVDF PG13,5 Ø6-12MM-1299130014 | 79.13.001.225 4033878418475 | Forskruning -NATUR HSK-K-PVDF PG13,5 Ø6 HSK-K-PVDF PG13,5 Ø6-12MM-1299130014 | Out of stock79.13.001.225 | |||||
| Forskruning -NATUR HSK-K-PVDF PG16 Ø10 SKU79.13.001.238 sch-product-heading-ean4033878418499 sch-product-heading-typeHSK-K-PVDF PG16 Ø10-14MM-1299160014 | 79.13.001.238 4033878418499 | Forskruning -NATUR HSK-K-PVDF PG16 Ø10 HSK-K-PVDF PG16 Ø10-14MM-1299160014 | Out of stock79.13.001.238 | |||||
| Forskruning -NATUR HSK-K-PVDF PG16 Ø7 SKU79.13.016.540 sch-product-heading-ean4033878418505 sch-product-heading-typeHSK-K-PVDF PG16 Ø7-12MM-1299160015 | 79.13.016.540 4033878418505 | Forskruning -NATUR HSK-K-PVDF PG16 Ø7 HSK-K-PVDF PG16 Ø7-12MM-1299160015 | Out of stock79.13.016.540 | |||||
| Forskruning -NATUR HSK-K-PVDF PG36 Ø22 SKU79.13.001.267 sch-product-heading-ean4033878418659 sch-product-heading-typeHSK-K-PVDF PG36 Ø22-32MM-1299360014 | 79.13.001.267 4033878418659 | Forskruning -NATUR HSK-K-PVDF PG36 Ø22 HSK-K-PVDF PG36 Ø22-32MM-1299360014 | Out of stock79.13.001.267 | |||||
| Forskruning -NATUR HSK-K-PVDF PG42 Ø32 SKU79.13.001.270 sch-product-heading-ean4033878418697 sch-product-heading-typeHSK-K-PVDF PG42 Ø32-38MM-1299420014 | 79.13.001.270 4033878418697 | Forskruning -NATUR HSK-K-PVDF PG42 Ø32 HSK-K-PVDF PG42 Ø32-38MM-1299420014 | Out of stock79.13.001.270 | |||||
| Forskruning MS indsats HSK-M PG7 Ø3 SKU79.13.001.296 sch-product-heading-ean4033878443699 sch-product-heading-typeHSK-M-PVDF PG7 Ø3-6,5MM- 1699070001 | 79.13.001.296 4033878443699 | Forskruning MS indsats HSK-M PG7 Ø3 HSK-M-PVDF PG7 Ø3-6,5MM- 1699070001 | Out of stock79.13.001.296 | |||||
| Forskruning MS indsats HSK-M PG9 Ø4 SKU79.13.001.306 sch-product-heading-ean4033878443736 sch-product-heading-typeHSK-M-PVDF PG9 Ø4-8MM- 1699090001 | 79.13.001.306 4033878443736 | Forskruning MS indsats HSK-M PG9 Ø4 HSK-M-PVDF PG9 Ø4-8MM- 1699090001 | Out of stock79.13.001.306 | |||||
| Forskruning MS indsats HSK-M PG11 SKU79.13.001.319 sch-product-heading-ean4033878443774 sch-product-heading-typeHSK-M-PVDF PG11 Ø5-10MM - 1699110001 | 79.13.001.319 4033878443774 | Forskruning MS indsats HSK-M PG11 HSK-M-PVDF PG11 Ø5-10MM - 1699110001 | Out of stock79.13.001.319 | |||||
| Forskruning MS indsats HSK-M- PG13,5 SKU79.13.001.322 sch-product-heading-ean4033878443873 sch-product-heading-typeHSK-M-PVDF PG13,5 Ø6-12MM -1699130001 | 79.13.001.322 4033878443873 | Forskruning MS indsats HSK-M- PG13,5 HSK-M-PVDF PG13,5 Ø6-12MM -1699130001 | Out of stock79.13.001.322 | |||||































