Fittings
- Rockwell Automation
- COMAU
- Autonox
- Spectrum Controls
- AMCI
- HMS
- ProSoft
- HARDY PROCESS SOLUTION
- Wittenstein
- Festo
- Haupa
- Partex Marking Systems
- Steinel
- Disruptive Technologies
- Harting
- Hager
- 10.00 Luftledningsmateriel og master
- 11.00 Kabelskabe
- 12.00 Kapslings- og tavlemateriel
- 13.00 Forskruningsmateriel
- 16.00 Målerrammer og gruppeafsætninger
- 17.00 Afbryder- og stikdåsemateriel
- 18.00 Industrimateriel
- 19.00 Jordings- og potentialudligningsmateriel
- 21.00 Forgreningsmateriel
- 22.00 Automatiske afbrydere/koblingsmateriel
- 23.00 Tids- og funktionsrelæer
- 24.00 Styrings- og funktionskomponenter
- 25.00 Sikringer
- 26.00 Intelligente bygningsinstallationer
- 27.00 Opmærkningsmateriel
- 28.00 Stikpropper og forlængerled
- 29.00 Højspændingsmateriel
- 30.00 Rør
- 32.00 Ledninger, stærkstrøm
- 35.00 Svagstrømskabler
- 36.00 Kabelkanaler og -lister
- 39.00 Befæstelsesmateriel
- 50.00 Glødelamper
- 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
- 61.00 Køl
- 62.00 Transformere
- 63.00 Strømforsyninger
- 67.00 Lysdæmpere og lysreguleringsudstyr
- 68.00 Materiel for transientbeskyttelse
- 78.00 Apparater for rumklima
- 82.00 Tele- og kommunikations- anlæg
- 84.00 Optiske transmissions- systemer
- 85.00 Overvågnings- og alarmanlæg
- 86.00 Data-installationsmateriel (ekskl. kabler)
- 87.00 Antenneanlæg
- 89.00 Elektroniksystemer
- 91.00 Elektronikkomponenter (passive)
- 92.00 Diverse komponenter, svagstrøm
- 94.00 Elementer, lygter og akkumulatorer
- 97.00 Værktøj
- 98.00 Instrumenter
- 99.00 Andre varer
There was an error - please try again.
Thank you for your interest. We will return!
| SKU sch-product-heading-ean | Product sch-product-heading-type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NPQH-BK-G38-P10 SKU79.95.209.278 sch-product-heading-ean4052568061111 sch-product-heading-type578408 | 79.95.209.278 4052568061111 | NPQH-BK-G38-P10 578408 | Out of stock79.95.209.278 | |||||
| C-1/4-P-6 SKU79.95.185.020 sch-product-heading-ean4052568017873 sch-product-heading-type2022 | 79.95.185.020 4052568017873 | C-1/4-P-6 2022 | Out of stock79.95.185.020 | |||||
| CK-1/4-PK-4 SKU79.95.185.091 sch-product-heading-ean4052568008154 sch-product-heading-type2029 | 79.95.185.091 4052568008154 | CK-1/4-PK-4 2029 | Out of stock79.95.185.091 | |||||
| CK-1/4-PK-9 SKU79.95.185.114 sch-product-heading-ean4052568008178 sch-product-heading-type2031 | 79.95.185.114 4052568008178 | CK-1/4-PK-9 2031 | Out of stock79.95.185.114 | |||||
| CK-3/8-PK-9 SKU79.95.185.130 sch-product-heading-ean4052568008185 sch-product-heading-type2033 | 79.95.185.130 4052568008185 | CK-3/8-PK-9 2033 | Out of stock79.95.185.130 | |||||
| QM-1/8-1/8 SKU79.95.185.389 sch-product-heading-ean4052568018122 sch-product-heading-type2254 | 79.95.185.389 4052568018122 | QM-1/8-1/8 2254 | Out of stock79.95.185.389 | |||||
| QM-1/2-1/2 SKU79.95.185.415 sch-product-heading-ean4052568008260 sch-product-heading-type2257 | 79.95.185.415 4052568008260 | QM-1/2-1/2 2257 | Out of stock79.95.185.415 | |||||
| N-1/8-P-6 SKU79.95.185.732 sch-product-heading-ean4052568018443 sch-product-heading-type3605 | 79.95.185.732 4052568018443 | N-1/8-P-6 3605 | Out of stock79.95.185.732 | |||||
| N-1/4-P-9 SKU79.95.185.758 sch-product-heading-ean4052568008413 sch-product-heading-type3607 | 79.95.185.758 4052568008413 | N-1/4-P-9 3607 | Out of stock79.95.185.758 | |||||
| CRQS-6 SKU79.95.189.521 sch-product-heading-ean4052568068400 sch-product-heading-type130646 | 79.95.189.521 4052568068400 | CRQS-6 130646 | Out of stock79.95.189.521 | |||||
| CRQS-10 SKU79.95.189.547 sch-product-heading-ean4052568068424 sch-product-heading-type130648 | 79.95.189.547 4052568068424 | CRQS-10 130648 | Out of stock79.95.189.547 | |||||
| CRQS-12 SKU79.95.189.550 sch-product-heading-ean4052568116293 sch-product-heading-type130649 | 79.95.189.550 4052568116293 | CRQS-12 130649 | Out of stock79.95.189.550 | |||||
| CRQST-10 SKU79.95.189.770 sch-product-heading-ean4052568116408 sch-product-heading-type130671 | 79.95.189.770 4052568116408 | CRQST-10 130671 | Out of stock79.95.189.770 | |||||
| CRQST-12 SKU79.95.189.783 sch-product-heading-ean4052568116415 sch-product-heading-type130672 | 79.95.189.783 4052568116415 | CRQST-12 130672 | Out of stock79.95.189.783 | |||||
| QSMLV-M7-4-I SKU79.95.189.851 sch-product-heading-ean4052568025526 sch-product-heading-type130832 | 79.95.189.851 4052568025526 | QSMLV-M7-4-I 130832 | Out of stock79.95.189.851 | |||||
| QSMLL-M5-3 SKU79.95.189.916 sch-product-heading-ean4052568025588 sch-product-heading-type130838 | 79.95.189.916 4052568025588 | QSMLL-M5-3 130838 | Out of stock79.95.189.916 | |||||
| QSPK18-10 SKU79.95.189.958 sch-product-heading-ean4052568025625 sch-product-heading-type130842 | 79.95.189.958 4052568025625 | QSPK18-10 130842 | Out of stock79.95.189.958 | |||||
| QSPLK18-4 SKU79.95.189.961 sch-product-heading-ean4052568025632 sch-product-heading-type130843 | 79.95.189.961 4052568025632 | QSPLK18-4 130843 | Out of stock79.95.189.961 | |||||
| CRQS-1/8-6-I SKU79.95.190.073 sch-product-heading-ean4052568027957 sch-product-heading-type132330 | 79.95.190.073 4052568027957 | CRQS-1/8-6-I 132330 | Out of stock79.95.190.073 | |||||
| QSPKG20-8 SKU79.95.190.303 sch-product-heading-ean4052568028107 sch-product-heading-type132633 | 79.95.190.303 4052568028107 | QSPKG20-8 132633 | Out of stock79.95.190.303 | |||||
| QST-V0-4 SKU79.95.190.594 sch-product-heading-ean4052568028473 sch-product-heading-type132896 | 79.95.190.594 4052568028473 | QST-V0-4 132896 | Out of stock79.95.190.594 | |||||
| QSPLLKG14-6 SKU79.95.190.727 sch-product-heading-ean4052568028749 sch-product-heading-type132942 | 79.95.190.727 4052568028749 | QSPLLKG14-6 132942 | Out of stock79.95.190.727 | |||||
| QSPLKG18-8 SKU79.95.190.743 sch-product-heading-ean4052568028787 sch-product-heading-type132946 | 79.95.190.743 4052568028787 | QSPLKG18-8 132946 | Out of stock79.95.190.743 | |||||
| QSPLLKG18-10 SKU79.95.190.772 sch-product-heading-ean4052568028831 sch-product-heading-type132951 | 79.95.190.772 4052568028831 | QSPLLKG18-10 132951 | Out of stock79.95.190.772 | |||||
| QS-12H-6 SKU79.95.190.811 sch-product-heading-ean4052568028893 sch-product-heading-type132981 | 79.95.190.811 4052568028893 | QS-12H-6 132981 | Out of stock79.95.190.811 | |||||
| QSM-M5-6-I-R SKU79.95.190.879 sch-product-heading-ean4052568028961 sch-product-heading-type133005 | 79.95.190.879 4052568028961 | QSM-M5-6-I-R 133005 | Out of stock79.95.190.879 | |||||
| QSMC-2H SKU79.95.190.992 sch-product-heading-ean4052568029197 sch-product-heading-type133036 | 79.95.190.992 4052568029197 | QSMC-2H 133036 | Out of stock79.95.190.992 | |||||
| NPQM-L-G14-Q10-P10 SKU79.95.206.129 sch-product-heading-ean4052568054823 sch-product-heading-type558713 | 79.95.206.129 4052568054823 | NPQM-L-G14-Q10-P10 558713 | Out of stock79.95.206.129 | |||||
| NPQM-L-G12-Q12-P10 SKU79.95.206.187 sch-product-heading-ean4052568054885 sch-product-heading-type558719 | 79.95.206.187 4052568054885 | NPQM-L-G12-Q12-P10 558719 | Out of stock79.95.206.187 | |||||
| NPQM-T-G14-Q10-P10 SKU79.95.206.242 sch-product-heading-ean4052568054946 sch-product-heading-type558741 | 79.95.206.242 4052568054946 | NPQM-T-G14-Q10-P10 558741 | Out of stock79.95.206.242 | |||||






























