Fittings
- Rockwell Automation
- COMAU
- Autonox
- Spectrum Controls
- AMCI
- HMS
- ProSoft
- HARDY PROCESS SOLUTION
- Wittenstein
- Festo
- Haupa
- Partex Marking Systems
- Steinel
- Disruptive Technologies
- Harting
- Hager
- 10.00 Luftledningsmateriel og master
- 11.00 Kabelskabe
- 12.00 Kapslings- og tavlemateriel
- 13.00 Forskruningsmateriel
- 16.00 Målerrammer og gruppeafsætninger
- 17.00 Afbryder- og stikdåsemateriel
- 18.00 Industrimateriel
- 19.00 Jordings- og potentialudligningsmateriel
- 21.00 Forgreningsmateriel
- 22.00 Automatiske afbrydere/koblingsmateriel
- 23.00 Tids- og funktionsrelæer
- 24.00 Styrings- og funktionskomponenter
- 25.00 Sikringer
- 26.00 Intelligente bygningsinstallationer
- 27.00 Opmærkningsmateriel
- 28.00 Stikpropper og forlængerled
- 29.00 Højspændingsmateriel
- 30.00 Rør
- 32.00 Ledninger, stærkstrøm
- 35.00 Svagstrømskabler
- 36.00 Kabelkanaler og -lister
- 39.00 Befæstelsesmateriel
- 50.00 Glødelamper
- 60.00 Motorer, pumper, spændingsregulering og -overvågning m.m
- 61.00 Køl
- 62.00 Transformere
- 63.00 Strømforsyninger
- 67.00 Lysdæmpere og lysreguleringsudstyr
- 68.00 Materiel for transientbeskyttelse
- 78.00 Apparater for rumklima
- 82.00 Tele- og kommunikations- anlæg
- 84.00 Optiske transmissions- systemer
- 85.00 Overvågnings- og alarmanlæg
- 86.00 Data-installationsmateriel (ekskl. kabler)
- 87.00 Antenneanlæg
- 89.00 Elektroniksystemer
- 91.00 Elektronikkomponenter (passive)
- 92.00 Diverse komponenter, svagstrøm
- 94.00 Elementer, lygter og akkumulatorer
- 97.00 Værktøj
- 98.00 Instrumenter
- 99.00 Andre varer
There was an error - please try again.
Thank you for your interest. We will return!
| SKU sch-product-heading-ean | Product sch-product-heading-type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| QSRL-3/8-10 SKU79.95.196.352 sch-product-heading-ean4052568070618 sch-product-heading-type153416 | 79.95.196.352 4052568070618 | QSRL-3/8-10 153416 | Out of stock79.95.196.352 | |||||
| QSK-1/4-10 SKU79.95.196.446 sch-product-heading-ean4052568034580 sch-product-heading-type153425 | 79.95.196.446 4052568034580 | QSK-1/4-10 153425 | Out of stock79.95.196.446 | |||||
| QSKL-1/8-8 SKU79.95.196.514 sch-product-heading-ean4052568034658 sch-product-heading-type153432 | 79.95.196.514 4052568034658 | QSKL-1/8-8 153432 | Out of stock79.95.196.514 | |||||
| QSKL-1/4-8 SKU79.95.196.527 sch-product-heading-ean4052568034665 sch-product-heading-type153433 | 79.95.196.527 4052568034665 | QSKL-1/4-8 153433 | Out of stock79.95.196.527 | |||||
| QSKL-1/4-10 SKU79.95.196.543 sch-product-heading-ean4052568034689 sch-product-heading-type153435 | 79.95.196.543 4052568034689 | QSKL-1/4-10 153435 | Out of stock79.95.196.543 | |||||
| QSR-M5-6 SKU79.95.196.640 sch-product-heading-ean4052568035051 sch-product-heading-type153527 | 79.95.196.640 4052568035051 | QSR-M5-6 153527 | Out of stock79.95.196.640 | |||||
| QS-V0-1/4-8 SKU79.95.196.954 sch-product-heading-ean4052568035525 sch-product-heading-type160503 | 79.95.196.954 4052568035525 | QS-V0-1/4-8 160503 | Out of stock79.95.196.954 | |||||
| QS-V0-1/4-10 SKU79.95.196.967 sch-product-heading-ean4052568035532 sch-product-heading-type160504 | 79.95.196.967 4052568035532 | QS-V0-1/4-10 160504 | Out of stock79.95.196.967 | |||||
| QSL-V0-3/8-8 SKU79.95.197.092 sch-product-heading-ean4052568035662 sch-product-heading-type160517 | 79.95.197.092 4052568035662 | QSL-V0-3/8-8 160517 | Out of stock79.95.197.092 | |||||
| QST-V0-1/8-6 SKU79.95.197.144 sch-product-heading-ean4052568035716 sch-product-heading-type160522 | 79.95.197.144 4052568035716 | QST-V0-1/8-6 160522 | Out of stock79.95.197.144 | |||||
| QST-V0-1/4-8 SKU79.95.197.173 sch-product-heading-ean4052568035747 sch-product-heading-type160525 | 79.95.197.173 4052568035747 | QST-V0-1/4-8 160525 | Out of stock79.95.197.173 | |||||
| D-M5I-M7A-ISK SKU79.95.197.487 sch-product-heading-ean4052568036157 sch-product-heading-type161359 | 79.95.197.487 4052568036157 | D-M5I-M7A-ISK 161359 | Out of stock79.95.197.487 | |||||
| CRQSL-M5-4 SKU79.95.197.610 sch-product-heading-ean4052568072711 sch-product-heading-type162870 | 79.95.197.610 4052568072711 | CRQSL-M5-4 162870 | Out of stock79.95.197.610 | |||||
| CRQSL-1/4-10 SKU79.95.197.665 sch-product-heading-ean4052568072766 sch-product-heading-type162875 | 79.95.197.665 4052568072766 | CRQSL-1/4-10 162875 | Out of stock79.95.197.665 | |||||
| CRQS-3/8-12 SKU79.95.197.584 sch-product-heading-ean4052568072698 sch-product-heading-type162867 | 79.95.197.584 4052568072698 | CRQS-3/8-12 162867 | Out of stock79.95.197.584 | |||||
| CRQSL-1/4-8 SKU79.95.197.652 sch-product-heading-ean4052568072759 sch-product-heading-type162874 | 79.95.197.652 4052568072759 | CRQSL-1/4-8 162874 | Out of stock79.95.197.652 | |||||
| CRQST-1/8-8 SKU79.95.197.746 sch-product-heading-ean4052568073237 sch-product-heading-type164203 | 79.95.197.746 4052568073237 | CRQST-1/8-8 164203 | Out of stock79.95.197.746 | |||||
| CRQSL-M5-6 SKU79.95.197.623 sch-product-heading-ean4052568072728 sch-product-heading-type162871 | 79.95.197.623 4052568072728 | CRQSL-M5-6 162871 | Out of stock79.95.197.623 | |||||
| NPQE-T-Q6-E-F1A-P10 SKU79.95.266.745 sch-product-heading-ean5703472657332 sch-product-heading-type8158801 | 79.95.266.745 5703472657332 | NPQE-T-Q6-E-F1A-P10 8158801 | Out of stock79.95.266.745 | |||||
| NPQM-DK-M7-Q6-P10 SKU79.95.205.861 sch-product-heading-ean4052568054564 sch-product-heading-type558660 | 79.95.205.861 4052568054564 | NPQM-DK-M7-Q6-P10 558660 | Out of stock79.95.205.861 | |||||
| NPQM-D-G38-Q12-P10 SKU79.95.205.968 sch-product-heading-ean4052568054663 sch-product-heading-type558670 | 79.95.205.968 4052568054663 | NPQM-D-G38-Q12-P10 558670 | Out of stock79.95.205.968 | |||||
| NPQM-D-G18F-Q4-P10 SKU79.95.205.997 sch-product-heading-ean4052568054694 sch-product-heading-type558674 | 79.95.205.997 4052568054694 | NPQM-D-G18F-Q4-P10 558674 | Out of stock79.95.205.997 | |||||
| NPQM-D-G18F-Q8-P10 SKU79.95.206.019 sch-product-heading-ean4052568054717 sch-product-heading-type558676 | 79.95.206.019 4052568054717 | NPQM-D-G18F-Q8-P10 558676 | Out of stock79.95.206.019 | |||||
| NPQM-D-G14F-Q6-P10 SKU79.95.206.022 sch-product-heading-ean4052568054724 sch-product-heading-type558678 | 79.95.206.022 4052568054724 | NPQM-D-G14F-Q6-P10 558678 | Out of stock79.95.206.022 | |||||
| NPQM-L-G14-Q12-P10 SKU79.95.206.132 sch-product-heading-ean4052568054830 sch-product-heading-type558714 | 79.95.206.132 4052568054830 | NPQM-L-G14-Q12-P10 558714 | Out of stock79.95.206.132 | |||||
| NPQM-T-G14-Q6-P10 SKU79.95.206.226 sch-product-heading-ean4052568054922 sch-product-heading-type558739 | 79.95.206.226 4052568054922 | NPQM-T-G14-Q6-P10 558739 | Out of stock79.95.206.226 | |||||
| NPQM-T-G14-Q8-P10 SKU79.95.206.239 sch-product-heading-ean4052568054939 sch-product-heading-type558740 | 79.95.206.239 4052568054939 | NPQM-T-G14-Q8-P10 558740 | Out of stock79.95.206.239 | |||||
| NPQM-T-G12-Q12-P10 SKU79.95.206.284 sch-product-heading-ean4052568054984 sch-product-heading-type558747 | 79.95.206.284 4052568054984 | NPQM-T-G12-Q12-P10 558747 | Out of stock79.95.206.284 | |||||
| NPQM-D-G38-Q8-P10 SKU79.95.205.942 sch-product-heading-ean4052568054649 sch-product-heading-type558668 | 79.95.205.942 4052568054649 | NPQM-D-G38-Q8-P10 558668 | Out of stock79.95.205.942 | |||||
| NPQM-D-G18F-Q6-P10 SKU79.95.206.006 sch-product-heading-ean4052568054700 sch-product-heading-type558675 | 79.95.206.006 4052568054700 | NPQM-D-G18F-Q6-P10 558675 | Out of stock79.95.206.006 | |||||






























